Eligibility : The YellaWood Backyard Bonanza Sweepstakes is only open to legal residents of AL, AR, FL, GA, IL, KS, KY, LA, MS, MO, NC, OK, SC, TN, or TX. Entrants must be at least 21 years of age or older at time of entry.
Promotion Period : The YellaWood Backyard Bonanza Sweepstakes (the “Promotion”) commences at 12:00:01 AM Eastern Time (“ET”) on February 1, 2010 and ends at 11:59:59 PM Eastern Time (“ET”) on March 28, 2010 (the “Promotion Period”).
How To Enter : Visit yellawoodsweepstakes.com (the “Website”) and follow the instructions.
Limit : There is a limit of one (1) entry per person and per email address per day
Prize (s):
Hourly Prizes:
Prize | Qty. | Approximate Retail Value | Aggregate Retail Value |
---|---|---|---|
YellaWood® Indoor/Outdoor Thermometer | 124 | $15.00 | $1,860 |
YellaWood® Six pack cooler | 124 | $20.00 | $2,480 |
YellaWood® micro-fiber towel | 124 | $30.00 | $3,720 |
YellaWood® gardeners tote bag | 124 | $32.00 | $3,968 |
Yella Fella bobble head | 124 | $17.95 | $2,225.80 |
YellaWood® scratch pads | 124 | $7.49 | $928.76 |
YellaWood® cap | 124 | $9.99 | $1,238.76 |
YellaWood® t-shirt | 124 | $10.99 | $1,362.76 |
Combo pack of YellaWood® items (boot koozie, sunglasses strap, stadium cup, sunscreen) | 124 | $14.44 | $1,790.56 |
YellaWood® rain gauge | 124 | $12.99 | $1,610.76 |
Riders In The Sky CD: Lassoed Live at the Schermerhorn | 104 | $20.00 | $2,080 |
Totals | 1344 | $23,265.40 |
Daily Prizes:
Prize | Qty. | Approximate Retail Value | Aggregate Retail Value |
---|---|---|---|
Week #1 – Outdoor speakers | 7 | $400.00 | $2,800 |
Week #2 – Large Green Egg Smoker | 7 | $927.50 | $6,492.50 |
Week #3 – Planter set | 7 | $450.00 | $3,150 |
Week #4 – Backyard game set | 7 | $515.00 | $3,605 |
Week #5 – Adirondack chair set | 7 | $600.00 | $4,200 |
Week #6 – Pressure washer | 7 | $719.00 | $5,033 |
Week #7 – Hammock and metal stand | 7 | $375.00 | $2,625 |
Week #8 – Chaise lounge set | 7 | $775.00 | $5,425 |
Totals | 56 | $33,330.50 |
Grand Prize:
Prize | Qty. | Approximate Retail Value | Aggregate Retail Value |
---|---|---|---|
YellaWood® Indoor/Outdoor Thermometer | 1 | $15.00 | $15.00 |
YellaWood® Six pack cooler | 1 | $20.00 | $20.00 |
YellaWood® micro-fiber towel | 1 | $30.00 | $30.00 |
YellaWood® gardeners tote bag | 1 | $32.00 | $32.00 |
Yella Fella bobble head | 1 | $17.95 | $17.95 |
YellaWood® scratch pads | 1 | $7.49 | $7.49 |
YellaWood® cap | 1 | $9.99 | $9.99 |
YellaWood® t-shirt | 1 | $10.99 | $10.99 |
Combo pack of YellaWood® items (boot koozie, sunglasses strap, stadium cup, sunscreen) | 1 | $14.44 | $14.44 |
YellaWood® rain gauge | 1 | $12.99 | $12.99 |
Riders In The Sky CD: Lassoed Live at the Schermerhorn | 1 | $20.00 | $20.00 |
Outdoor speakers | 1 | $400.00 | $400.00 |
Large Green Egg Smoker | 1 | $927.50 | $927.50 |
Pressure washer | 1 | $719.00 | $719.00 |
Backyard game set | 1 | $515.00 | $515.00 |
Hammock and metal stand | 1 | $375.00 | $375.00 |
Planter set | 1 | $450.00 | $450.00 |
Adirondack chair set | 1 | $600.00 | $600.00 |
Chaise lounge set | 1 | $775.00 | $775.00 |
John Deere Lawn Tractor | 1 | $1,900.00 | $1,900.00 |
YellaWood gazebo | 1 | $5,000.00 | $5,000.00 |
Outdoor TV | 1 | $2,000.00 | $2,000.00 |
Viking Ultra Premium Grill | 1 | $7,175.00 | $7,175.00 |
Totals | 23 | $21,027.35 |
Total ARV of all prizes:
$77,623.25
Winners : For the names of the Prize Winnersand/or Official Rules, send a self-addressed stamped envelope to: The YellaWood® Backyard Bonanza c/o Brandmovers, P O Box 94079, Atlanta, GA, 30377. All requests for a copy of the Official Rules and the names of Prize Winners must be made by May 1, 2010. Please note on the front left- hand corner of your outer envelope whether you are requesting “Official Rules” or the name of the “Prize Winners.”