Snapple’s Win Nothing Daily Draw Sweepstakes

0
524

How To Enter : You can enter the Sweepstakes during the Sweepstakes Period by going to the Sweepstakes tab on the GoSunoco Facebook page at www.facebook.com/GoSunoco. Visitors seeking to enter the Sweepstakes will be required to “like” the GoSunoco Facebook page in order to gain access to the entry form.

Eligibility : Open only to legal residents of the forty-eight (48) contiguous United States and the District of Columbia who are 18 years of age or older and of the age of majority (i.e., not a “minor”). Void in Alaska, Hawaii, Puerto Rico, Guam, the U.S. Virgin Islands and all other territories and where prohibited or restricted by law.

Timing :

Sweepstakes Start Date and Time End Date and Time Drawing Date
Win Nothing Daily Draw No. 1 8/1/13 12:00 AM 8/1/13 11:59 PM 8/2/2013
Win Nothing Daily Draw No. 2 8/2/13 12:00 AM 8/2/13 11:59 PM 8/5/2013
Win Nothing Daily Draw No. 3 8/3/13 12:00 AM 8/3/13 11:59 PM 8/5/2013
Win Nothing Daily Draw No. 4 8/4/13 12:00 AM 8/4/13 11:59 PM 8/5/2013
Win Nothing Daily Draw No. 5 8/5/13 12:00 AM 8/5/13 11:59 PM 8/6/2013
Win Nothing Daily Draw No. 6 8/6/13 12:00 AM 8/6/13 11:59 PM 8/7/2013
Win Nothing Daily Draw No. 7 8/7/13 12:00 AM 8/7/13 11:59 PM 8/8/2013
Win Nothing Daily Draw No. 8 8/8/13 12:00 AM 8/8/13 11:59 PM 8/9/2013
Win Nothing Daily Draw No. 9 8/9/13 12:00 AM 8/9/13 11:59 PM 8/12/2013
Win Nothing Daily Draw No. 10 8/10/13 12:00 AM 8/10/13 11:59 PM 8/12/2013
Win Nothing Daily Draw No. 11 8/11/13 12:00 AM 8/11/13 11:59 PM 8/12/2013
Win Nothing Daily Draw No. 12 8/12/13 12:00 AM 8/12/13 11:59 PM 8/13/2013
Win Nothing Daily Draw No. 13 8/13/13 12:00 AM 8/13/13 11:59 PM 8/14/2013
Win Nothing Daily Draw No. 14 8/14/13 12:00 AM 8/14/13 11:59 PM 8/15/2013
Win Nothing Daily Draw No. 15 8/15/13 12:00 AM 8/15/13 11:59 PM 8/16/2013
Win Nothing Daily Draw No. 16 8/16/13 12:00 AM 8/16/13 11:59 PM 8/19/2013
Win Nothing Daily Draw No. 17 8/17/13 12:00 AM 8/17/13 11:59 PM 8/19/2013
Win Nothing Daily Draw No. 18 8/18/13 12:00 AM 8/18/13 11:59 PM 8/19/2013
Win Nothing Daily Draw No. 19 8/19/13 12:00 AM 8/19/13 11:59 PM 8/20/2013
Win Nothing Daily Draw No. 20 8/20/13 12:00 AM 8/20/13 11:59 PM 8/21/2013
Win Nothing Daily Draw No. 21 8/21/13 12:00 AM 8/21/13 11:59 PM 8/22/2013
Win Nothing Daily Draw No. 22 8/22/13 12:00 AM 8/22/13 11:59 PM 8/23/2013
Win Nothing Daily Draw No. 23 8/23/13 12:00 AM 8/23/13 11:59 PM 8/26/2013
Win Nothing Daily Draw No. 24 8/24/13 12:00 AM 8/24/13 11:59 PM 8/26/2013
Win Nothing Daily Draw No. 25 8/25/13 12:00 AM 8/25/13 11:59 PM 8/26/2013
Win Nothing Daily Draw No. 26 8/26/13 12:00 AM 8/26/13 11:59 PM 8/27/2013
Win Nothing Daily Draw No. 27 8/27/13 12:00 AM 8/27/13 11:59 PM 8/28/2013
Win Nothing Daily Draw No. 28 8/28/13 12:00 AM 8/28/13 11:59 PM 8/29/2013
Win Nothing Daily Draw No. 29 8/29/13 12:00 AM 8/29/13 11:59 PM 8/30/2013
Win Nothing Daily Draw No. 30 8/30/13 12:00 AM 8/30/13 11:59 PM 9/3/2013
Win Nothing Daily Draw No. 31 8/31/13 12:00 AM 8/31/13 11:59 PM 9/3/2013
Win Nothing Daily Draw No. 32 9/1/13 12:00 AM 9/1/13 11:59 PM 9/3/2013
Win Nothing Daily Draw No. 33 9/2/13 12:00 AM 9/2/13 11:59 PM 9/3/2013
Win Nothing Daily Draw No. 34 9/3/13 12:00 AM 9/3/13 11:59 PM 9/4/2013
Win Nothing Daily Draw No. 35 9/4/13 12:00 AM 9/4/13 11:59 PM 9/5/2013
Win Nothing Daily Draw No. 36 9/5/13 12:00 AM 9/5/13 11:59 PM 9/6/2013
Win Nothing Daily Draw No. 37 9/6/13 12:00 AM 9/6/13 11:59 PM 9/9/2013
Win Nothing Daily Draw No. 38 9/7/13 12:00 AM 9/7/13 11:59 PM 9/9/2013
Win Nothing Daily Draw No. 39 9/8/13 12:00 AM 9/8/13 11:59 PM 9/9/2013
Win Nothing Daily Draw No. 40 9/9/13 12:00 AM 9/9/13 11:59 PM 9/10/2013
Win Nothing Daily Draw No. 41 9/10/13 12:00 AM 9/10/13 11:59 PM 9/11/2013
Win Nothing Daily Draw No. 42 9/11/13 12:00 AM 9/11/13 11:59 PM 9/12/2013
Win Nothing Daily Draw No. 43 9/12/13 12:00 AM 9/12/13 11:59 PM 9/13/2013
Win Nothing Daily Draw No. 44 9/13/13 12:00 AM 9/13/13 11:59 PM 9/16/2013
Win Nothing Daily Draw No. 45 9/14/13 12:00 AM 9/14/13 11:59 PM 9/16/2013
Win Nothing Daily Draw No. 46 9/15/13 12:00 AM 9/15/13 11:59 PM 9/16/2013
Win Nothing Daily Draw No. 47 9/16/13 12:00 AM 9/16/13 11:59 PM 9/17/2013
Win Nothing Daily Draw No. 48 9/17/13 12:00 AM 9/17/13 11:59 PM 9/18/2013
Win Nothing Daily Draw No. 49 9/18/13 12:00 AM 9/18/13 11:59 PM 9/19/2013
Win Nothing Daily Draw No. 50 9/19/13 12:00 AM 9/19/13 11:59 PM 9/20/2013
Win Nothing Daily Draw No. 51 9/20/13 12:00 AM 9/20/13 11:59 PM 9/21/2013
Win Nothing Daily Draw No. 52 9/21/13 12:00 AM 9/21/13 11:59 PM 9/22/2013
Win Nothing Daily Draw No. 53 9/22/13 12:00 AM 9/22/13 11:59 PM 9/23/2013
Win Nothing Daily Draw No. 54 9/23/13 12:00 AM 9/23/13 11:59 PM 9/24/2013
Win Nothing Daily Draw No. 55 9/24/13 12:00 AM 9/24/13 11:59 PM 9/25/2013
Win Nothing Daily Draw No. 56 9/25/13 12:00 AM 9/25/13 11:59 PM 9/26/2013
Win Nothing Daily Draw No. 57 9/26/13 12:00 AM 9/26/13 11:59 PM 9/27/2013
Win Nothing Daily Draw No. 58 9/27/13 12:00 AM 9/27/13 11:59 PM 9/30/2013
Win Nothing Daily Draw No. 59 9/28/13 12:00 AM 9/28/13 11:59 PM 9/30/2013
Win Nothing Daily Draw No. 60 9/29/13 12:00 AM 9/29/13 11:59 PM 9/30/2013
Win Nothing Daily Draw No. 61 9/30/13 12:00 AM 9/30/13 11:59 PM 10/1/2013
Win Nothing Daily Draw No. 62 10/1/13 12:00 AM 10/1/13 11:59 PM 10/2/2013
Win Nothing Daily Draw No. 63 10/2/13 12:00 AM 10/2/13 11:59 PM 10/3/2013

Limit : You may enter each Sweepstakes as many times as you wish, but each must be a separate entry and subject to these official rules.

Prize (s) :

The Grand Prize winner of the applicable Sweepstakes will received the Prizes set forth below:

Sweepstakes Prize Description
Win Nothing Daily Draw No. 1 Six (6) $25 Sunoco Gift Cards (one per winner)
Win Nothing Daily Draw No. 2 Six (6) $25 Sunoco Gift Cards (one per winner)
Win Nothing Daily Draw No. 3 Six (6) $25 Sunoco Gift Cards (one per winner)
Win Nothing Daily Draw No. 4 Six (6) $25 Sunoco Gift Cards (one per winner)
Win Nothing Daily Draw No. 5 Six (6) $25 Sunoco Gift Cards (one per winner)
Win Nothing Daily Draw No. 6 Six (6) $25 Sunoco Gift Cards (one per winner)
Win Nothing Daily Draw No. 7 Six (6) $25 Sunoco Gift Cards (one per winner)
Win Nothing Daily Draw No. 8 Six (6) $25 Sunoco Gift Cards (one per winner)
Win Nothing Daily Draw No. 9 Six (6) $25 Sunoco Gift Cards (one per winner)
Win Nothing Daily Draw No. 10 Six (6) $25 Sunoco Gift Cards (one per winner)
Win Nothing Daily Draw No. 11 Six (6) $25 Sunoco Gift Cards (one per winner)
Win Nothing Daily Draw No. 12 Six (6) $25 Sunoco Gift Cards (one per winner)
Win Nothing Daily Draw No. 13 Six (6) $25 Sunoco Gift Cards (one per winner)
Win Nothing Daily Draw No. 14 Six (6) $25 Sunoco Gift Cards (one per winner)
Win Nothing Daily Draw No. 15 Six (6) $25 iTunes Cards (one per winner)
Win Nothing Daily Draw No. 16 Six (6) $25 iTunes Cards (one per winner)
Win Nothing Daily Draw No. 17 Six (6) $25 iTunes Cards (one per winner)
Win Nothing Daily Draw No. 18 Six (6) $25 iTunes Cards (one per winner)
Win Nothing Daily Draw No. 19 Six (6) $25 iTunes Cards (one per winner)
Win Nothing Daily Draw No. 20 Six (6) $25 iTunes Cards (one per winner)
Win Nothing Daily Draw No. 21 Six (6) $25 iTunes Cards (one per winner)
Win Nothing Daily Draw No. 22 Three (3) $25 Sunoco Gift Cards and three (3) $25 iTunes Cards (one per winner; Sunoco cards awarded first)
Win Nothing Daily Draw No. 23 Three (3) $25 Sunoco Gift Cards and three (3) $25 iTunes Cards (one per winner; Sunoco cards awarded first)
Win Nothing Daily Draw No. 24 Three (3) $25 Sunoco Gift Cards and three (3) $25 iTunes Cards (one per winner; Sunoco cards awarded first)
Win Nothing Daily Draw No. 25 Three (3) $25 Sunoco Gift Cards and three (3) $25 iTunes Cards (one per winner; Sunoco cards awarded first)
Win Nothing Daily Draw No. 26 Three (3) $25 Sunoco Gift Cards and three (3) $25 iTunes Cards (one per winner; Sunoco cards awarded first)
Win Nothing Daily Draw No. 27 Three (3) $25 Sunoco Gift Cards and three (3) $25 iTunes Cards (one per winner; Sunoco cards awarded first)
Win Nothing Daily Draw No. 28 Three (3) $25 Sunoco Gift Cards and three (3) $25 iTunes Cards (one per winner; Sunoco cards awarded first)
Win Nothing Daily Draw No. 29 Three (3) $50 Sunoco Gift Cards (one per winner)
Win Nothing Daily Draw No. 30 Three (3) $50 Sunoco Gift Cards (one per winner)
Win Nothing Daily Draw No. 31 Three (3) $50 Sunoco Gift Cards (one per winner)
Win Nothing Daily Draw No. 32 Three (3) $50 Sunoco Gift Cards (one per winner)
Win Nothing Daily Draw No. 33 Three (3) $50 Sunoco Gift Cards (one per winner)
Win Nothing Daily Draw No. 34 Three (3) $50 Sunoco Gift Cards (one per winner)
Win Nothing Daily Draw No. 35 Three (3) $50 Sunoco Gift Cards (one per winner)
Win Nothing Daily Draw No. 36 Three (3) $50 iTune Cards (one per winner)
Win Nothing Daily Draw No. 37 Three (3) $50 iTunes Cards (one per winner)
Win Nothing Daily Draw No. 38 Three (3) $50 iTunes Cards (one per winner)
Win Nothing Daily Draw No. 39 Three (3) $50 iTunes Cards (one per winner)
Win Nothing Daily Draw No. 40 Three (3) $50 iTunes Cards (one per winner)
Win Nothing Daily Draw No. 41 Three (3) $50 iTunes Cards (one per winner)
Win Nothing Daily Draw No. 42 Three (3) $50 iTunes Cards (one per winner)
Win Nothing Daily Draw No. 43 Three (3) $50 Sunoco Gift Cards (one per winner)
Win Nothing Daily Draw No. 44 Three (3) $50 Sunoco Gift Cards (one per winner)
Win Nothing Daily Draw No. 45 Three (3) $50 Sunoco Gift Cards (one per winner)
Win Nothing Daily Draw No. 46 Three (3) $50 Sunoco Gift Cards (one per winner)
Win Nothing Daily Draw No. 47 Three (3) $50 Sunoco Gift Cards (one per winner)
Win Nothing Daily Draw No. 48 Three (3) $50 Sunoco Gift Cards (one per winner)
Win Nothing Daily Draw No. 49 Three (3) $50 Sunoco Gift Cards (one per winner)
Win Nothing Daily Draw No. 50 Three (3) $50 Sunoco Gift Cards (one per winner)
Win Nothing Daily Draw No. 51 Three (3) $50 Sunoco Gift Cards (one per winner)
Win Nothing Daily Draw No. 52 Three (3) $50 Sunoco Gift Cards (one per winner)
Win Nothing Daily Draw No. 53 Three (3) $50 Sunoco Gift Cards (one per winner)
Win Nothing Daily Draw No. 54 Three (3) $50 Sunoco Gift Cards (one per winner)
Win Nothing Daily Draw No. 55 Three (3) $50 Sunoco Gift Cards (one per winner)
Win Nothing Daily Draw No. 56 Three (3) $50 Sunoco Gift Cards (one per winner)
Win Nothing Daily Draw No. 57 Four (4) $50 Sunoco Gift Cards (one per winner)
Win Nothing Daily Draw No. 58 Four (4) $50 Sunoco Gift Cards (one per winner)
Win Nothing Daily Draw No. 59 Four (4) $50 Sunoco Gift Cards (one per winner)
Win Nothing Daily Draw No. 60 Four (4) $50 Sunoco Gift Cards (one per winner)
Win Nothing Daily Draw No. 61 Four (4) $50 Sunoco Gift Cards (one per winner)
Win Nothing Daily Draw No. 62 Four (4) $50 Sunoco Gift Cards (one per winner)
Win Nothing Daily Draw No. 63 Four (4) $50 Sunoco Gift Cards (one per winner)