How To Enter : Visit www.BPUSAthletes.com (“Website”) and follow the instructions.
Eligibility : Game is open to legal residents of the 50 United States and D.C. (excluding NJ and VA), 18 years of age or older at the time of game play.
Timing : Beginning on June 6, 2012, at 12:00:00 a.m. CDT (“Central Daylight Time”) and ending on September 4, 2012, at 11:59:59 p.m. CDT (“Online Code Play Period”).
Limit : Three (3) total Online Game Plays per person/email address/registration per day.
Prize (s) :
ONLINE COLLECT AND WIN PRIZES
WINNING PRIZE COMBINATION NUMBER | QUANTITY | PRIZE | APPROXIMATE RETAIL VALUE (ARV) (EACH) |
---|---|---|---|
1. | 10 | Gas for a Year (awarded as $3,245.00 in BP Gift Cards) | $3,245.00 |
2. | 1000 | Team USA Merchandise Pack | $176.00 |
3. | 5,000 | Set of BP Team USA Pins | $25.00 |
4. | 100 | Team USA Autographed Book | $21.00 |
5. | 12,000 | Team USA Autographed Poster | $6.00 |
ONLINE INSTANT WIN PRIZE
PRIZE LETTER | QUANTITY | PRIZE | APPROXIMATE RETAIL VALUE (ARV) (EACH) |
---|---|---|---|
A. | 112 | Gas for a Week (awarded as $65.00 in BP Gift Cards) | $65.00 |
IN-STORE INSTANT WIN PRIZE
PRIZE LETTER | QUANTITY | PRIZE | ARV | ODDS |
---|---|---|---|---|
B. | 15,000 | Gas for a Week (awarded as $65.00 in BP Gift Cards) | $65.00 | 1:1,666 |
C. | 100 | Team USA Photo | $7.00 | 1:2,500 |
D. | 10,000 | Team USA Autographed Poster | $6.00 | 1:250,000 |
Total ARV of all prizes : $1,450,530.00