How To Enter : Access www.NestleFamily.com/summer (“Website”) and follow the onscreen instructions
Eligibility : Sweepstakes is open to legal residents of the 50 United States and the District of Columbia, 18 years or older
Timing : Starting 12:01:01 a.m. Pacific Standard Time (“PST”) 6/28/11 through 11:59:59 p.m. PST 8/29/11 (the “Promotion Period”)
Limit : Limit of seven entries per person, per Weekly Sweepstakes Period, and one entry per challenge selected.
Prize (s) :
Weekly Entry Period | Drawing Date | Prize Description/ Number of Prizes/ARV |
June 26, 2011 – July 2, 2011 | July 5, 2011 | Week 1: 24 pack of NESTLE® PURE LIFE® purified water; Fancy Picnic Basket with plates/cutlery; Picnic blanket; Flying disc; Soccer Ball; Badminton Set. Total Approximate Value: $250 |
July 3, 2011 – July 9, 2011 | July 12, 2011 | Week 2: 24 pack of NESTLE® PURE LIFE® purified water; 4 beach towels; Inflatable water park; beach umbrella; large sunscreen. Total Approximate Value: $475 |
July 10, 2011 – July 16, 2011 | July 19, 2011 | Week 3: Ice cream for 10 people; 1 bottle of NESTLÉ® NESQUIK® syrup; Weber charcoal grill; cooler and BBQ tools; Allen Brothers Gift certificate Total Approximate Value: $450 |
July 17, 2011 – July 23, 2011 | July 26, 2011 | Week 4: 24 pack of NESTLE® PURE LIFE® purified water; tent; 4 sleeping bags Total Approximate Value: $450 |
July 24, 2011 – July 30, 2011 | Aug 2, 2011 | Week 5: 24 pack of NESTLE® PURE LIFE® purified water; 12 pack of NESTLE®JUICY JUICE®; bubble machine; bubble solution; sidewalk chalk; large sunscreen; Alpine custom ready to build swing set kit. Total Approximate Value: $230 |
July 31, 2011 – Aug 6, 2011 | Aug 9, 2011 | Week 6: Ice cream for 10 people; Hasbro Zoombox DVD Projector; Best Buy Gift Certificate. Total Approximate Value: $350 |
Aug 7, 2011 – Aug 13, 2011 | Aug 16, 2011 | Week 7: Ice cream for 30 people; Bottle of NESTLÉ® NESQUIK® syrup; box of cones; large Igloo cooler; fancy ice cream scoop; gift certificate to Party City; Karaoke machine. Total Approximate Value: $275 |
Aug 14, 2011 – Aug 20, 2011 | Aug 23, 2011 | Week 8: NESQUIK® Ready to Drink 4-pack; 4 TOMBSTONE® pizzas; NESTLÉ® TOLL HOUSE® Morsels and Refrigerated Cookie Dough; 5 Hasbro board games; Nintendo Wii with Wii resort & sports pack; 3 extra Wii controllers and Wii Motion plus extensions. Total Approximate Value: $500 |
Aug 21, 2011 – Aug 27, 2011 | Aug 30, 2011 | Week 9: 30-day supply of OVALTINE®; 12 pack of NESTLE®JUICY JUICE®; Reading collection from RIF; Amazon Kindle; Amazon Gift certificate. Total Approximate Value: $350 |
Total ARV of all prizes : $3,300.