Eligibility : Open only to residents of the 50 United States, District of Columbia (“DC”) and Puerto Rico (“PR”), who are 18 years old or older as of 1/31/2010 who have a SHOP YOUR WAY REWARDS card.
Promotion Period : Beginning 12:01 AM Eastern Time (“ET”) on 1/31/2010, through 11:59 PM ET on 5/1/2010 (“Promotion Period”)
How To Enter : Visit https://www.shopyourwayrewards.com and follow the instructions.
Limit : LIMIT ONE (1) PLAY PER PERSON/SHOP YOUR WAY REWARDS CARD PER DAY REGARDLESS OF METHOD OF ENTRY.
Prize (s):
Prize Name | Quantity | Description | Approximate Retail Value (“ARV”) |
---|---|---|---|
Grand Prize | 10 | Home Electronics Makeover | $3,000.00 |
Grand Prize | 10 | Kenmore Home Appliance Makeover (including installation and delivery) | $3,000.00 |
First Prize | 10 | Craftsman Landscape Makeover (includes Craftsman lawn mower, hoses, sprinkler, Sponsor-specified tools, and in-store offers with horticulture department) | $2,500.00 |
First Prize | 10 | Patio Entertainment Package (includes table, chairs, sofa and side tables) | $2,000.00 |
First Prize | 10 | $500.00 Kmart Gift Card | $500.00 |
Second Prize | 100,000 | Chapstick | $1.79 |
Third Prize | 100,000 | Travel/trial size Axe Shower Gel | $1.59 |
Third Prize | 50,000 | Travel/trial size Dove Go Wash Conditioner | $1.59 |
Fourth Prize | 100,000 | 20 oz. Pepsi, Mt. Dew Voltage, AMP, Aquafina, Tropicana | $1.49 |
Fourth Prize | 100,000 | Travel/trial size Purell Antibacterial Gel | $1.49 |
Fifth Prize | 50,000 | Travel/trial size Dove Go Wash Shampoo | $1.29 |
Sixth Prize | 75,000 | AmericanFare Fresh 40ct Anti-bacterial wipes | $1.23 |
Seventh Prize | 100,000 | Hunts 4-pack Snack Pack Pudding | $1.12 |
Eighth Prize | 100,000 | AmericanFare 200ct Facial Tissue | $1.08 |
Ninth Prize | 32,100 | Mylar Balloon | $1.00 |
Tenth Prize | 100,000 | Travel/trial size Colgate toothpaste | $.99 |
Eleventh Prize | 100,000 | 4-pack Nabisco Go Pack Snacks | $.97 |
Twelfth Prize | 100,000 | 3-pack Cracker Jacks | $.94 |
Thirteenth Prize | 100,000 | 1.5 oz Reese’s Peanut Butter Cup, 1.45 oz Hershey Almond b ar, 1.55 oz Hershey Mil Chocolate Bar, OR 1.5 oz Kit Kat Bar | $0.89 |
Thirteenth Prize | 100,000 | 2.07 oz Snickers Bar, 1.69 oz Plain M&M’s, OR 1.74 oz Peanut M&M’s | $.89 |
Fourteenth Prize | 75,000 | American Fare 64 oz Apple Cocktail Juice | $0.82 |
Fifteenth Prize | 80,000 | American Fare 9 oz Jelly Beans | $.55 |
Sixteenth Prize | 80,000 | American Fare Premium 1 Gallon Spring Water | $.52 |
Seventeenth Prize | 75,000 | Image Essentials 100 ct Cotton Balls | $.44 |
Seventeenth Prize | 100,000 | Smart Cents Paper Towels 1 Roll 60 sheet | $.44 |
Winners : For names of winners of prizes valued at $25.00 or more, send a self-addressed stamped business-size (#10) envelope to: Kmart K’Ching Surprises IWG Winners, P.O. Box 72764, Rockford, MN 55572, to be received by 5/10/2010.