Eligibility : 2009 Chevy MLB Post Season May the Best Team Win Head to Head Matchup Sweepstakes (“Sweepstakes”) is open to legal residents (natural persons only) of the fifty 50 United States and the District of Columbia, who are eighteen (18) years of age or older (or of the legal age of majority in their state of residence, whichever is older) as of 10/15/09.
Promotion Period :Â 2009 Chevy MLB Post Season May the Best Team Win Head to Head Matchup Sweepstakes begins at 12:00:01PM Eastern Time (“ET”) on 10/15/09 and ends at 11:59:59PM ET on 11/5/09 (“Promotion Period”).
How To Enter : During the Promotion Period visit www.MLB.com, click on the applicable Sweepstakes banners, buttons and/or links to access the online Sweepstakes entry form.
Limit :
Limit (1) Grand Prize entry and one (1) Post Season Ticket Prize entry per person, per email address, and per household per day during the Promotion Period, regardless of method of entry.
Limit (1) Daily Prize Drawing entry per person, per email address, and per household per day during the Promotion Period, regardless of method of entry.
Prize (s):
Entry Period (“EP”) | Entry Dates | Post Season Ticket Drawings (on/about) | EP Prizes and Approximate Retail Values (“ARV”) |
---|---|---|---|
EP#1 | 10/15/09 | 10/16/09 | Five (5) American League Championship Series (“ALCS”) Game 2 Prizes: Two (2) Tickets to ALCS game on 10/17/09 (ARV=$300US each prize) Five (5) National League Championship Series (“NLCS”) Game 3 Prizes: Two (2) Tickets to NLCS game on 10/18/09 (ARV=$300US each prize) Total ARV of all prizes: $3,000US. |
EP#2 | 10/15/09- 10/18/09 | 10/19/09 | Five (5) ALCS Game 3 Prizes: Two (2) Tickets to ALCS game on 10/19/09 (ARV=$300US each prize) Five (5) NLCS Game 4 Prizes: Two (2) Tickets to NLCS game on 10/19/09 (ARV=$300US each prize) Five (5) ALCS Game 4 Prizes: Two (2) Tickets to ALCS game on 10/20/09 (ARV=$300US each prize) Total ARV of all prizes: $4,500US. |
EP#3 | 10/15/09- 10/26/09 | 10/27/09 | Five (5) World Series Game 1 Prizes: Two (2) Tickets to NLC @ ALC game on 10/28/09 (ARV=$300US each prize) Total ARV of all prizes: $1,500US. |
EP#4 | 10/15/09- 10/27/09 | 10/28/09 | Five (5) World Series Game 2 Prizes: Two (2) Tickets to NLC @ ALC game on 10/29/09 (ARV=$300US each prize) Total ARV of all prizes: $1,500US. |
EP#5 | 10/15/09- 10/29/09 | 10/30/09 | Five (5) World Series Game 3 Prizes: Two (2) Tickets to ALC @ NLC game on 10/31/09 (ARV=$300US each prize) Five (5) World Series Game 4 Prizes: Two (2) Tickets to ALC @ NLC game on 11/1/09 (ARV=$300US each prize) Total ARV of all prizes: $3,000US. |
(1) Grand Prize: Winner’s Choice of one (1) of the Following Chevy Vehicles: Option 1: 2010 Chevy Equinox LTZ Manufacturer’s Suggested Retail Price (“MSRP”): $36,525US; Option 2: 2010 Traverse LTZ MSRP: $45,815US; Option 3: 2010 Malibu LTZ MSRP: $28,745US; or Option 4: 2010 Silverado LTZ Extended Cab MSRP: $43,024US (Maximum MSRP=$45,815US).
(22) Daily Prizes/(1) Prize Per Day: $50 MLB.com gift card (ARV=$50US/ea).
Total ARV of all prizes:
$60,415
Winners : For the winners’ names (available after 12/15/09), send a stamped, self-addressed envelope for receipt by 12/15/09 to: Head to Head Matchup May the Best Team Win Sweepstakes Winners, P.O. Box 13106, Bridgeport, CT 06673-3106.