How To Enter : During the Promotion Period, Sponsor will issue a series of photo challenges on Twitter, Instagram, Facebook, the Beta website, grabsummer.com site, and/or on McDonald’s beverage cups or other in-store advertisements. Each challenge will detail what consumers must do to gain Sweepstakes entries. Each challenge will include the consumer taking a photo and sharing it via Twitter or Instagram, ensuring that it is tagged with the promotional hashtag #CokeGrabSummerSweeps. You can respond to a challenge at any time during the entire Promotion Period, regardless of when the specific challenge was issued. You must have an MCR Beta membership and you must link your Twitter Account and/or Instagram Account to that membership before you will be able to claim a prize in the Sweepstakes.
Eligibility : In order to participate in the McDonald’s & Coca-Cola Grab Summer By the Buck 2014 Sweepstakes (the “Sweepstakes”), you must be 13 years or older, and a legal resident of the 50 U.S. (or D.C.), at the time of entry. You must be a member of My Coke Rewards Beta (“MCR Beta”), with a Twitter Account and/or an Instagram Account that is linked to your MCR Beta membership in order to claim a prize in the Sweepstakes.
Timing : The Sweepstakes begins on May 13, 2014 at 7:00 a.m. Eastern Time (“ET”), and ends on August 31, 2014 at 11:59 p.m. ET (the “Promotion Period”).
Limit : Up to 10 Challenge Entries and up to 10 McDonald’s $1 Any Size Coke Entries per person per Weekly Entry Period, up to a total of 320 Sweepstakes entries (including the McDonald’s $1 Any Size Coke Entries) per person into the Grand Prize drawing.
Prize (s) :
1 GRAND PRIZE: Prize package includes round trip, coach-class air transportation for 4 from a major airport near winner’s home (determined by Sponsor in its sole discretion) to Nassau, Bahamas; 5 nights’ accommodations at Sponsor’s choice of hotel (single room, quad occupancy); round trip airport transfers for 4 via shuttle bus; $800 resort credit that may be used for meals, extra activities, and/or spa services; unlimited access to water park; and travel agent services. Approximate Retail Value (“ARV”) of the Grand Prize: $10,000.
Entry Period | Start Date (at 12 a.m. ET unless otherwise specified) | End Date (at 11:59 p.m. ET) | Mail-in Postmark Date | Mail-in Rcv’d By Date | Approx. Drawing Date | Prize | Qty. | ARV |
Weekly Entry Period 1 | 5/13/14 at 7:00 a.m. ET | 5/19/14 | 5/20/14 | 5/27/14 | 5/28/14 | A gift card that may be used to purchase sunglasses | 1025 | $200$100 |
Weekly Entry Period 2 | 5/20/14 | 5/26/14 | 5/27/14 | 6/3/14 | 6/4/14 | A gift card that may be used to purchase music | 2550 | $50$25 |
Weekly Entry Period 3 | 5/27/14 | 6/2/14 | 6/3/14 | 6/10/14 | 6/11/14 | A gift card that may be used to purchase flip flops | 125 | $30 |
Weekly Entry Period 4 | 6/3/14 | 6/9/14 | 6/10/14 | 6/17/14 | 6/18/14 | A gift card that may be used to purchase concert tickets | 1025 | $400$200 |
Weekly Entry Period 5 | 6/10/14 | 6/16/14 | 6/17/14 | 6/24/14 | 6/25/14 | A gift card that may be used to purchase music accessories | 1025 | $220$135 |
Weekly Entry Period 6 | 6/17/14 | 6/23/14 | 6/24/14 | 7/1/14 | 7/2/14 | A gift card that may be used to purchase music or music accessories | 1025 | $195$50 |
Weekly Entry Period 7 | 6/24/14 | 6/30/14 | 7/1/14 | 7/8/14 | 7/9/14 | An e-gift card that may be used to purchase photos or photo accessories | 125 | $30 |
Weekly Entry Period 8 | 7/1/14 | 7/7/14 | 7/8/14 | 7/15/14 | 7/16/14 | A gift card that may be used to purchase headphones | 1025 | $200$100 |
Weekly Entry Period 9 | 7/8/14 | 7/14/14 | 7/15/14 | 7/22/14 | 7/23/14 | A gift card that may be used to purchase gasoline | 102550 | $200$100$50 |
Weekly Entry Period 10 | 7/15/14 | 7/21/14 | 7/22/14 | 7/29/14 | 7/30/14 | A gift card that may be used to purchase concert tickets | 1025 | $400$200 |
Weekly Entry Period 11 | 7/22/14 | 7/28/14 | 7/29/14 | 8/5/14 | 8/6/14 | Round trip airfare for 2 to anywhere in contiguous U.S. A gift card that may be used to purchase gasoline | 210 | $1,250$200 |
Weekly Entry Period 12 | 7/29/14 | 8/4/14 | 8/5/14 | 8/12/14 | 8/13/14 | A gift card that may be used to purchase flip flops | 125 | $30 |
Weekly Entry Period 13 | 8/5/14 | 8/11/14 | 8/12/14 | 8/19/14 | 8/20/14 | A gift card that may be used to purchase home goods | 1025 | $250$100 |
Weekly Entry Period 14 | 8/12/14 | 8/18/14 | 8/19/14 | 8/26/14 | 8/27/14 | An e-gift card that may be used to purchase photos or photo accessories | 125 | $30 |
Weekly Entry Period 15 | 8/19/14 | 8/25/14 | 8/26/14 | 9/2/14 | 9/3/14 | A gift card that may be used to purchase sunglasses | 1025 | $200$100 |
Weekly Entry Period 16 | 8/26/14 | 8/31/14 | 9/1/14 | 9/8/14 | 9/9/14 | A McDonald’s Arch Card | 125 | $10 |
Grand Prize Entry Period | 5/13/14 | 8/31/14 | 9/1/14 | 9/8/14 | 9/9/14 | “Fun in the Sun” trip for 4, see additional details below. | 1 | See below in Section 6 |
Total ARV of all prizes : $85,525.00